Group Sales
Save big when booking with a Group of 10+
Bringing a group of 10 or more?
A show at the North Charleston Coliseum & Performing Arts Center is an unforgettable experience for any group – students, seniors, clubs, sororities, tour groups, and more. When you attend a show with 10 or more people, you also get to enjoy savings of up to 10%
We offer group rates for all North Charleston POPS! concerts, Broadway shows, and more. See below for a list of shows with group discounts.
Fill out our Groups Online Request Form at the bottom of this page to start a group tickets order.
Any group can take advantage of our special pricing, including:
- Schools
- Corporate outings
- Coworkers
- Families
- Churches
- Fundraising organizations
- Girls’ night out
- Scouts
- Social organizations, clubs, and more!
Group Benefits
Advance Ticket Reservations
Groups for Broadway and POPS! are able to place their orders prior to the start of public sales for most shows. Book your seats early to get the best available!
Personalized Service
Our dedicated Group Services Representative is here to assist you every step of the way. They can be reached at (843) 529-5007 or via email at Groups@northcharlestoncoliseumpac.com.
Unique Show Experiences
Our groups are able to make their shows even more unforgettable with unique pre and post-show activities. These experiences include but are not limited to a Q&A with the cast, backstage tours, theater and dance workshops, and other engagements. Additional charges may apply. Please contact our group sales representative for further information.
Ways to Save
Traditional Groups
Groups of 10 or more can save on select performances and receive personalized service from a representative who knows the shows and theater.
How to Order
Please fill out and submit our online form below. If you have any questions, please email us at Groups@northcharlestoncoliseumpac.com.
Fill out our Groups Online Request Form
Upcoming Group Events
Best of Broadway
Ain’t Too Proud
The Life and Times of The Temptations
Best of Broadway Group 10+ Pricing
TINA – The Tina Turner Musical
Group Discounted Pricing is Only Available for Grand Tier Seats | ||||
SHOWTIMES & PRICING* | A–Q | R–T | ||
Friday, Sept. 27, 7:30 PM | $75 | $61 | ||
Saturday, Sept. 28, 2:00 PM | $70 | $56 | ||
Saturday, Sept. 28, 7:30 PM | $75 | $61 | ||
Sunday, Sept. 29, 1:00 PM | $70 | $56 | ||
Sunday, Sept. 29, 6:30PM | $65 | $51 | ||
*Prices subject to change and taxes and fees. |
Ain't Too Proud – The Life and Times of The Temptations
Group Discounted Pricing is Only Available for Grand Tier Seats | ||||
SHOWTIMES & PRICING* | A–Q | R–T | ||
Friday, Dec. 20, 7:30 PM | $77 | $55 | ||
Saturday, Dec. 21, 2:00 PM | $75 | $65 | ||
Saturday, Dec. 21, 7:30 PM | $77 | $55 | ||
Sunday, Dec. 22, 1:00 PM | $70 | $50 | ||
Sunday, Dec. 22, 6:30 PM | $65 | $45 | ||
*Prices subject to change and taxes and fees. |
Mamma Mia!
Group Discounted Pricing is Only Available for Grand Tier Seats | ||||
SHOWTIMES & PRICING* | A–Q | R–T | ||
Thursday, Jan. 2, 7:30 PM | $65 | $50 | ||
Friday, Jan. 3, 7:30 PM | $77 | $60 | ||
Saturday, Jan. 4, 2:00 PM | $70 | $55 | ||
Saturday, Jan. 4, 7:30 PM | $82 | $70 | ||
Sunday, Jan. 5, 1:00 PM | $70 | $55 | ||
Sunday, Jan. 5, 6:30 PM | $65 | $50 | ||
*Prices subject to change and taxes and fees. | ||||
No group rate for the Saturday evening showtime. |
LES MISÉRABLES
Group pricing information will be announced at a later date.
BEETLEJUICE
SHOWTIMES & PRICING* | ORCH A–W | GT A–Q | R–T |
Tuesday, March 25, 7:30 PM | $75 | $55 | $40 |
Wednesday, March 26, 7:30 PM | $75 | $55 | $40 |
Thursday, March 27, 7:30 PM | $75 | $55 | $40 |
Friday, March 28, 7:30 PM | $85 | $65 | $50 |
Saturday, March 29, 2 PM & 7:30 PM | No Discounted Group Rate Available | ||
Sunday, March 30, 1 PM | $85 | $65 | $50 |
Sunday, March 30, 6:30 PM | $75 | $55 | $40 |
*Prices subject to change and taxes and fees. | |||
No group rate for the Saturday showtimes, group seating is available. | |||
ORCH: Orchestra Rows A to W | |||
GT: Grand Tier Rows A to Q & R to T |
ALTON BROWN LIVE: LAST BITE
SHOWTIMES & PRICING* | ORCH A–W | GT A–Q | GT R–T |
Sunday, March 2, 7:30 PM | $73 | $53 | $43 |
*Prices subject to change and taxes and fees. | |||
ORCH: Orchestra Rows A to W | |||
GT: Grand Tier Rows A to Q & R to T |
RIVERDANCE 30–The New Generation
SHOWTIMES & PRICING* | GT A–Q | GT R–T |
Tuesday, February 18, 7:30 PM | $70 | $50 |
Wednesday, February 19, 7:30 PM | $70 | $50 |
Thursday, February 20, 7:30 PM | $70 | $50 |
*Prices subject to change and taxes and fees. | ||
Discounted group seating is only available for grand tier seating. | ||
GT: Grand Tier Rows A to Q & R to T |